Descriptions
・Automatic antenna tuner
Specifications
| Frequency Coverage | HF+50MHz |
|---|---|
| Weight | 2.3 kg; 5.1 lb |
| Dimensions (projections not incuded) : | 167(W) × 58.6(H) × 225(D) mm; 6.6(W) × 2.3(H) × 8.9(D) inches |
| Maximum input power | 120 W |
| Input impedance | 50 Ω |
| Power supply requirement | 13.8 V DC/1 A (supplied from the transceiver’s ACC socket) |
| Current drain | 1 A |
| Auto tuning accuracy | Less than SWR 1.5:1 |
| Tuning time | N/A |
| Number of memory ch. | N/A |
| Note | except for 4630kHz |
