Descriptions
・Rapid multi-charger for various battery packs
・Up to six battery packs can be simultaneously charged.
・LED charge indicator
・Installed charger adapter is varied, depending on the version.
Specifications
Charge Current | 840 mA |
---|---|
Power Supply Voltage | 12.0 ー 16.0 V DC |
Operating temperature range | +10℃~+40℃ (Li-ion) '+10℃~+35℃ (Ni-MH) |
Overcharge protect timer | 2.5 Hours (Ni-MH battery) 4.25 Hours (Li-Ion battery) |
Version List
Version Number | Version |
Supplied AC adapter |
Attachment | Battery pack |
---|---|---|---|---|
Ver 01 | OTH | No | AD-120 | BP-264 |
Ver 02 | USA | BC-157S (USA) | AD-120 | BP-264 |
Ver 03 | EUR | BC-157S (EUR) | AD-120 | BP-264 |
Ver 11 | OTH-01 | No | AD-121 | BP-265 |
Ver 12 | USA-01 | BC-157S (USA) | AD-121 | BP-265 |
Ver 13 | EUR-01 | BC-157S (EUR) | AD-121 | BP-265 |
Ver 21 | OTH-02 | No | AD-122 | BP-232H / BP-232WP |
Ver 22 | USA-02 | BC-157S (USA) | AD-122 | BP-232H / BP-232WP |
Ver 23 | EUR-02 | BC-157S (EUR) | AD-122 | BP-232H / BP-232WP |
Ver 26 | OTH-03 | No | AD-124 | BP-275 |
Ver 27 | USA-03 | BC-157S (USA) | AD-124 | BP-275 |
Ver 28 | EUR-03 | BC-157S (EUR) | AD-124 | BP-275 |
Ver 31 | OTH-04 | No | AD-129 | BP-245H (IC-M73) |
Ver 32 | USA-04 | BC-157S (USA) | AD-129 | BP-245H (IC-M73) |
Ver 33 | EUR-04 | BC-157S (EUR) | AD-129 | BP-245H (IC-M73) |
Ver 36 | OTH-07 | No | AD-128 | BP-227 |
Ver 37 | USA-12 | BC-157S (USA) | AD-128 | BP-227 |
Ver 38 | EUR-07 | BC-157S (EUR) | AD-128 | BP-227 |
Instruction Manual / Guides
Name | Model Name | Note |
---|---|---|
Instructions | BC-197 |