ANTENNA TUNER
AT-130
Descriptions
・For 1.6–30 MHz (with 7 m; 23.0 ft or longer antenna element)
Specifications
Weight (approximately) | AT-130 2.5 kg; 5.5 lb |
---|---|
Power supply requirement | 13.6 V DC (supplied from the HF transceiver) |
Current drain | Maximum 2 A |
Operating temperature range | –30°C to +60°C; –22˚F to +140˚F |
Antenna connector | SO-239 (50 Ω) |
Maximum Input power | 150 W (PEP) 100 W (continuous) |
Automatic tuning time | Approximately 2 to 3 seconds (general condition) Maximum 15 seconds Approximately 1 second (re-tuning for a memorized frequency) |
Automatic tuning accuracy | SWR 2.0:1 (after tuning, except for multiples of 1⁄2 λ) |
SHIELDED CONTROL CABLE
- OPC-566
- SHIELDED CONTROL CABLE
- AT-130
- ANTENNA TUNER
Instruction Manual / Guides
Name | Model Name | Note |
---|---|---|
Instruction Manual | AT-130 |