Descriptions
・Pole mount passive antenna.
・Connect to the IC-SAT100 with the OPC-2113 (10 m, 32.8 ft) or user supplied coaxial cable.
Specifications
Frequency range | 1575.42 – 1626.48 MHz |
---|---|
Dimensions | 160.0 (dia) × 80.5 (H) mm, 6.3 (dia)× 3.2 (H) inch |
Weight | 350 g; 12.3 oz |
Operating temperature range | –30˚C to +60˚C, –22˚F ~ +140˚F |
VSWR | Maximum 1.7 |
IP rating | IP66 |
Optional Accessory
Suggested Main Antenna Cables
Use optional OPC-2113 or user supplied coaxial cable to meet Iridium® performance requirements, and comply with FCC regulations.
Cable loss requirement from the IC-SAT100 to the AH-38 | Less than 3.4 dB loss at 1500 MHz |
---|
Reference Cable | Diameter | Cable Length |
---|---|---|
Times Microwave Systems | - | |
LMR 240 | 6.10 mm, 0.240 inch | 9 m, 29.5 ft |
LMR 300 | 7.62 mm, 0.300 inch | 11 m, 36.1 ft |
LMR 400 | 10.29 mm, 0.405 inch | 17 m, 55.8 ft |
LMR 500 | 12.70 mm, 0.500 inch | 22 m, 72.2 ft |
LMR 600 | 14.99 mm, 0.590 inch | 27 m, 88.6 ft |
LMR 900 | 22.10 mm, 0.870 inch | 45 m, 147.6 ft |
Above cable lengths are for your reference which are calculated by the target cable loss at 1500 MHz.