Descriptions
・Collinear antenna for IC-905 and/or CX-10G
・Horizontal plane omnidirectional antenna
Specifications
| Frequency range | 10.0 GHz ~ 10.5 GHz |
|---|---|
| Gain | 5 dBi (typical) |
| VSWR | 1.5 or less |
| Operating Temperature Range | -25℃ ~ 55℃, -13°F ~ 131°F |
| Dimensions (W x H x D) | 76.8 x 200 x 76.8 mm, 3.0 x 7.9 x 3.0 inch (Bracket not included) |
| Weight (approx.) | 228 g, 8 oz (Supplied accessories not included) |
| Input/Output Connector | SMA-R |
| IP Rating | IP67 |
Supplied Accessories
・ Mounting bracket and U-bolt clamp kits
Resources
Instruction Manual / Guides
| Name | Model Name | Note |
|---|---|---|
| AH-24/AH-56/AH-100_ENG_IM | AH-24/AH-56/AH-100 |
